Year | Payment Date | Ex-dividend date | Type | Gross amount per share (€) |
---|---|---|---|---|
2007 | 23/05/2008 | 23/05/2008 | Ordinary | 0.31 |
2008 | 01/06/2009 | 01/06/2009 | Ordinary | 0.31 |
2009 | 01/06/2010 | 01/06/2010 | Ordinary | 0.33 |
2010 | 01/06/2011 | 01/06/2011 | Ordinary | 0.28 |
2011 | 01/06/2012 | 01/06/2012 | Ordinary | 0.17 |
2012 | 05/06/2013 | 05/06/2013 | Ordinary | 0.15 |
2014 | 01/06/2015 | 01/06/2015 | Ordinary | 0.20 |
2015 | 01/06/2016 | 27/05/2016 | Ordinary | 0.19 |
2016 | 01/06/2017 | 30/05/2017 | Ordinary | 0.19 |
2017 | 01/06/2018 | 16/05/2018 | Extraordinary | 0.19 |
Almirall places its share information at your disposal. Please consult this section for comprehensive details on share performance, dividends and more.